$499,900
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Wood, Laminate, Tile |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Built-In Electric Oven, Built-In Electric Range |
| Other Interior Features | Ceiling Fan(s), Extra Closets, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available, Cable Connected |
| ROOF | Asphalt |
| Lot Features | Private, Wooded |
| Parking | Basement, Driveway, Gravel |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Tank |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| Date Sold | May 1, 2025 |
| LIVING SPACE | 2,427 Sq.Ft. |
| TOTAL AREA | 2,427 Sq.Ft. |
| LOT SIZE | 2.67 Acres |
| MLS® ID | 2786798 |
| Type | Residential |
| Year Built | 1988 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Benny C. Bills Elementary School |
| MIDDLE SCHOOL | Joe Shafer Middle School |
| HIGH SCHOOL | Gallatin Senior High School |
| SALES PRICE | $499,900 |
|---|---|
| REAL ESTATE TAXES | $1,484/yr |
Thoughtful guidance. Local expertise. A personalized approach tailored to your goals.
Let’s connect