$350,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | None |
| Other Interior Features | Primary Bedroom Main Floor |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| Heat type | ENERGY STAR Qualified Equipment |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | May 29, 2025 |
| LIVING SPACE | 2,002 Sq.Ft. |
| TOTAL AREA | 2,002 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 2775426 |
| Type | Residential |
| Year Built | 1956 |
| ELEMENTARY SCHOOL | Robert Churchwell Museum Magnet Elementary School |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $1,809/yr |
Thoughtful guidance. Local expertise. A personalized approach tailored to your goals.
Let’s connect