$370,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile, Vinyl |
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Range |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Detached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | February 5, 2025 |
| LIVING SPACE | 1,808 Sq.Ft. |
| TOTAL AREA | 1,808 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 2706179 |
| Type | Residential |
| Year Built | 2004 |
| ELEMENTARY SCHOOL | Stratton Elementary |
| MIDDLE SCHOOL | Madison Middle |
| HIGH SCHOOL | Hunters Lane Comp High School |
| SALES PRICE | $370,000 |
|---|---|
| REAL ESTATE TAXES | $2,110/yr |
| HOA Fees | $20/mo |
Thoughtful guidance. Local expertise. A personalized approach tailored to your goals.
Let’s connect