$440,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Family Room |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Storage, Walk-In Closet(s), High Speed Internet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| ROOF | Asphalt |
| Parking | Garage Door Opener, Garage Faces Front, Driveway |
| Heat type | Central, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Playground, Underground Utilities |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| Date Sold | April 3, 2025 |
| LIVING SPACE | 1,917 Sq.Ft. |
| TOTAL AREA | 1,917 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 2787927 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | MOUNT JULIET |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Springdale Elementary School |
| MIDDLE SCHOOL | West Wilson Middle School |
| HIGH SCHOOL | Mt. Juliet High School |
| SALES PRICE | $440,000 |
|---|---|
| REAL ESTATE TAXES | $1,604/yr |
| HOA Fees | $30/mo |
Thoughtful guidance. Local expertise. A personalized approach tailored to your goals.
Let’s connect